Boomer/medium 232mm 4ohm 115w 88db papier trait

Réf.
W200S4
                    Expédition
 24/48h
24/48hexpédiable
à Nantes
 COMPTOIR
COMPTOIRemplacement magasin
 65,83 € HT
                    79,00 €
                    
                Aucun avis client
                
                    Quantité : 
                
                
                
                +
-
- Caractéristiques
- Dans la même catégorie
20 cm (8") HiFi woofer with strong drive, extended rear pole plate and 35 mm voice-coil for high power handling. Elastic rubber surround and coated paper cone.
Recommended cabinets:
| Volume/Principle | BR-Channel | fb | fc/QTC | 
| 15 l/closed | - | - | 70 Hz/0,7 | 
| 20 l/bass reflex | BR 19.24 (length 14 cm) | 45 Hz | - | 
| 30 l/bass reflex | BR 19.24 (length 11 cm) | 39 Hz | - | 
| 50 l/bass reflex | BR 15.34 (length 13 cm) | 33 Hz | - | 
Technical Data
| Rated power | 75 W | 
|---|---|
| Maximum power | 115 W | 
| Nominal impedance Z | 4 Ohm | 
| Frequency response | fu–6000 Hz | 
20 cm (8") HiFi woofer with strong drive, extended rear pole plate and 35 mm voice-coil for high power handling. Elastic rubber surround and coated paper cone.
Recommended cabinets:
| Volume/Principle | BR-Channel | fb | fc/QTC | 
| 15 l/closed | - | - | 70 Hz/0,7 | 
| 20 l/bass reflex | BR 19.24 (length 14 cm) | 45 Hz | - | 
| 30 l/bass reflex | BR 19.24 (length 11 cm) | 39 Hz | - | 
| 50 l/bass reflex | BR 15.34 (length 13 cm) | 33 Hz | - | 
Technical Data
| Rated power | 75 W | 
|---|---|
| Maximum power | 115 W | 
| Nominal impedance Z | 4 Ohm | 
| Frequency response | fu–6000 Hz | 
Show all data
sketch
frequency- and impedance response
directivity pattern
65,30 € TTC
 
    
 
        

























 
         
        

